Everything is back on track as all shows resume regular weekly countdowns. Three songs are ranked as the #1 song of the week (“Love You Like A Love Song”/Sirius Hits 1, “The One That Got Away”/Rick Dees Weekly Top 40 & MTV Weekend Countdown and “We Found Love”/American Top 40, The Weekend Countdown with Billy Bush, Weekend Top 30 with Hollywood Hamilton & Cannon’s Countdown). Time for the list of hits:
1 | 1 | We Found Love | RIHANNA f/ CALVIN HARRIS |
2 | 2 | It Will Rain | BRUNO MARS |
3 | 3 | The One That Got Away | KATY PERRY |
4 | 4 | Good Feeling | FLO RIDA |
5 | 6 | Love You Like A Love Song | SELENA GOMEZ & THE SCENE |
6 | 5 | Without You | DAVID GUETTA f/ USHER |
7 | 8 | Sexy And I Know It | LMFAO |
8 | 7 | Sterreo Hearts | GYM CLASS HEROES f/ ADAM LEVINE |
9 | 10 | Domino | JESSIE J |
10 | 16 | Set Fire To The Rain | ADELE |
11 | 11 | Not Over You | GAVIN DeGRAW |
12 | 9 | Marry The Night | LADY GAGA |
13 | 12 | 5 O’Clock | T-PAIN f/ WIZ KHALIFA & LILY ALLEN |
14 | 15 | Someone Like You | ADELE |
15 | 20 | I Like It Like That | HOT CHELLE RAE or f/ NEW BOYZ |
16 | 18 | Blackout | BREATHE CAROLINA |
17 | 21 | Work Out | J COLE |
18 | 23 | Headlines | DRAKE |
19 | 13 | Mr. Know It All | KELLY CLARKSON |
20 | 19 | You Da One | RIHANNA |
21 | 14 | Moves Like Jagger | MAROON 5 f/ CHRISTINA AGUILERA |
22 | 17 | You Make Me Feel… | CORBA STARSHIP f/ SABI |
23 | 22 | Tonight Is The Night | OUTASIGHT |
24 | 25 | Paris or In Paris | JAY-Z & KANYE WEST |
25 | 35 | Turn Me On | DAVID GUETTA f/ NICKI MINAJ |
26 | 30 | (Self) or Back Home | GYM CLASS HEROES f/ NEON HITCH |
27 | 24 | Heartbeat | THE FRAY |
28 | 27 | In The Dark | DEV |
29 | 32 | International Love | PITBULL f/ CHRIS BROWN |
30 | 33 | It Girl | JASON DERULO |
31 | 26 | Pumped Up Kicks | FOSTER THE PEOPLE |
32 | 31 | Fly | NICKI MINAJ f/ RIHANNA |
33 | 71 | Bad | THE CAB |
34 | 29 | Super Bass | NICKI MINAJ |
35 | 55 | Princess Of China | COLDPLAY f/ RIHANNA |
36 | 43 | What Makes You Beautiful | ONE DIRECTION |
37 | 37 | Party All Night (Sleep All Day) | SEAN KINGSTON |
38 | 38 | Thanks For Nothing | DOWNTOWN FICTION |
39 | 40 | Don’t Stop (Color On The Walls) | FOSTER THE PEOPLE |
40 | 34 | Young, Wild and Free | SNOOP DOGG & WIZ KHALIFA f/ BRUNO MARS |
41 | 59 | T.H.E. (The Hardest Ever) | WILL.I.AM f/ JENNIFER LOPEZ & MICK JAGGER |
42 | 28 | The Party Rock Anthem | LMFAO f/ LAUREN BENNETT & GOON ROCK |
43 | 50 | Don’t Hold Your Breath | NICOLE SCHERZINGER |
44 | 47 | Dance (A$$) | BIG SEAN f/ NICKI MINAJ |
45 | 39 | Sorry For Party Rocking | LMFAO |
46 | 44 | Music Sounds Better With U | BIG TIME RUSH f/ MANN |
47 | 52 | Fool Like Me | COBRA STARSHIP / PLASTISCINES |
48 | 36 | Give Me Everything | PITBULL f/ NE-YO, AFROJACK, NAYER |
49 | 62 | I’m A Goner | MATT AND KIM f/ SOULJA BOY & ANDREW W.K. |
50 | 49 | Just A Kiss | LADY ANTEBELLUM |
Dropped from Top 50 | |||
71 | 41 | Red Solo Cup | TOBY KEITH |
68 | 42 | Disaster | JoJo |
61 | 45 | Stand | LENNY KRAVITZ |
51 | 46 | Ray Charles | CHIDDY BANG |
52 | 48 | Wish You Were Here | AVRIL LAVIGNE |
Bubbling Under Top 5 Gains: | |||
53 | 67 | Glad You Came | THE WANTED |
54 | 64 | Heartbeat | CHILDISH GAMBINO |
55 | 58 | Cough Syrup | YOUNG THE GIANT |
56 | Middle Finger | COBRA STARSHIP f/ MAC MILLER | |
58 | Stronger (What Doesn’t Kill You) | KELLY CLARKSON | |
Recurrents Songs: | |||
1 | Best Thing I’ve Never Had | BEYONCE | |
2 | One More Time | DAFT PUNK | |
3 | Love The Way You Lie | EMINEM f./ RIHANNA | |
4 | Tonight | ENRIQUE IGLEASIAS f./ LUDACRIS | |
5 | Crazy | GNARLS BARKLEY | |
6 | Replay | IYAZ | |
7 | 03 Bonnie & Clyde | JAY-Z f./ BEYONCE | |
8 | SexyBack | JUSTIN TIMBERLAKE | |
9 | * | Cry Me A River | JUSTIN TIMBERLAKE |
10 | What Goes Around Comes Around | JUSTIN TIMBERLAKE | |
11 | Stronger | KANYE WEST | |
12 | Teenage Dream | KATY PERRY | |
13 | California Gurls | KATY PERRY f./ SNOOP DOGG | |
14 | Break Away | KELLY CLARKSON | |
15 | Use Somebody | KINGS OF LEON | |
16 | In The End | LINKIN PARK | |
17 | Who Knew | PINK | |
18 | Raise Your Glass | PINK | |
19 | Get The Party Started | PINK | |
20 | Love Song | SARA BAREILLES | |
21 | * | Second Chance | SHINEDOWN |
22 | Dynamite | TAIO CRUZ | |
23 | OMG | USHER f./WILL.I.AM |
*on two shows