Time for a new year and new charts…
We only have stats of six shows as Rick Dees Weekly Top continues with special programming this week.
1 | We Found Love | RIHANNA f/ CALVIN HARRIS | |
2 | It Will Rain | BRUNO MARS | |
3 | The One That Got Away | KATY PERRY | |
4 | Good Feeling | FLO RIDA | |
5 | Without You | DAVID GUETTA f/ USHER | |
6 | Love You Like A Love Song | SELENA GOMEZ & THE SCENE | |
7 | Sterreo Hearts | GYM CLASS HEROES f/ ADAM LEVINE | |
8 | Sexy And I Know It | LMFAO | |
9 | Marry The Night | LADY GAGA | |
10 | Domino | JESSIE J | |
11 | Not Over You | GAVIN DeGRAW | |
12 | 5 O’Clock | T-PAIN f/ WIZ KHALIFA & LILY ALLEN | |
13 | Mr. Know It All | KELLY CLARKSON | |
14 | Moves Like Jagger | MAROON 5 f/ CHRISTINA AGUILERA | |
15 | Someone Like You | ADELE | |
16 | Set Fire To The Rain | ADELE | |
17 | You Make Me Feel… | CORBA STARSHIP f/ SABI | |
18 | Blackout | BREATHE CAROLINA | |
19 | You Da One | RIHANNA | |
20 | I Like It Like That | HOT CHELLE RAE or f/ NEW BOYZ | |
21 | Work Out | J COLE | |
22 | Tonight Is The Night | OUTASIGHT | |
23 | Headlines | DRAKE | |
24 | Heartbeat | THE FRAY | |
25 | Paris or In Paris | JAY-Z & KANYE WEST | |
26 | Pumped Up Kicks | FOSTER THE PEOPLE | |
27 | In The Dark | DEV | |
28 | The Party Rock Anthem | LMFAO f/ LAUREN BENNETT & GOON ROCK | |
29 | Super Bass | NICKI MINAJ | |
30 | (Self) or Back Home | GYM CLASS HEROES f/ NEON HITCH | |
31 | Fly | NICKI MINAJ f/ RIHANNA | |
32 | International Love | PITBULL f/ CHRIS BROWN | |
33 | It Girl | JASON DERULO | |
34 | Young, Wild and Free | SNOOP DOGG & WIZ KHALIFA f/ BRUNO MARS | |
35 | Turn Me On | DAVID GUETTA f/ NICKI MINAJ | |
36 | Give Me Everything | PITBULL f/ NE-YO, AFROJACK, NAYER | |
37 | Party All Night (Sleep All Day) | SEAN KINGSTON | |
38 | Thanks For Nothing | DOWNTOWN FICTION | |
39 | Sorry For Party Rocking | LMFAO | |
40 | Don’t Stop (Color On The Walls) | FOSTER THE PEOPLE | |
41 | Red Solo Cup | TOBY KEITH | |
42 | Disaster | JoJo | |
43 | What Makes You Beautiful | ONE DIRECTION | |
44 | Music Sounds Better With U | BIG TIME RUSH f/ MANN | |
45 | Stand | LENNY KRAVITZ | |
46 | Ray Charles | CHIDDY BANG | |
47 | Dance (A$$) | BIG SEAN f/ NICKI MINAJ | |
48 | Wish You Were Here | AVRIL LAVIGNE | |
49 | Just A Kiss | LADY ANTEBELLUM | |
50 | Don’t Hold Your Breath | NICOLE SCHERZINGER | |
Dropped from Top 50 | |||
27 | When We Stand Together | NICKELBACK | |
40 | Mistletoe | JUSTIN BIEBER | |
76 | 10 | Good Life | ONEREPULIC |
77 | 11 | Tonight Tonight | HOT CHELLE RAE |
73 | 43 | Nothing | SCRIPT |
69 | 2 | Last Friday Night (T.G.I.F.) | KATY PERRY |
67 | 47 | Glad You Came | THE WANTED |
62 | 42 | I’m A Goner | MATT AND KIM f/ SOULJA BOY & ANDREW W.K. |
63 | 4 | Rolling In The Deep | ADELE |
57 | 13 | I Wanna Go | BRITNEY SPEARS |
58 | 41 | Cough Syrup | YOUNG THE GIANT |
54 | 46 | The Sound Of Winter | BUSH |
55 | 38 | Princess Of China | COLDPLAY f/ RIHANNA |
51 | 32 | Lighters | BAD MEETS EVILl f/ BRUNO MARS |
52 | 39 | Fool Like Me | COBRA STARSHIP / PLASTISCINES |
Bubbling Under Top 5 Gains: | |||
53 | 59 | Crash Your Party | KARMIN |
59 | Time Bomb | ALL-TIME LOW | |
60 | T.H.E. (The Hardest Ever) | WILL.I.AM f/ JENNIFER LOPEZ & MICK JAGGER | |
61 | She Looks Like Sex | MIKE POSNER | |
66 | 77 | You Make Me Proud | DRAKE f/ NICKI MINAJ |
Recurrents Songs: | |||
1 | Right Now (Na Na Na) | AKON | |
2 | Girlfriend | AVRIL LAVIGNE | |
3 | Nothin’ On You | B.oB. f/ BRUNO MARS | |
4 | Irreplaceable | BEYONCE | |
5 | Single Ladies (Put A Ring On It) | BEYONCE | |
6 | Crazy In Love | BEYONCE f/ JAY-Z | |
7 | I Gotta Feeling | BLACK EYED PEAS | |
8 | Just Can’t Get Enough (slightly edited) | BLACK EYED PEAS | |
9 | Till The World Ends | BRITNEY SPEARS | |
10 | Oops!…I Did It Again | BRITNEY SPEARS | |
11 | Just The Way You Are | BRUNO MARS | |
12 | Beautiful | CHRISTINA AGUILERA | |
13 | Viva La Vida | COLDPLAY | |
14 | ** | I Like It | ENRIQUE IGLESIAS f./ PITBULL |
15 | Crazy | GNARLS BARKLEY | |
16 | Pretty Girls | IYAZ f./ TRAVIE McCOY | |
17 | In My Head | JASON DERULO | |
18 | I’m Yours | JASON MRAZ | |
19 | Numb/Encore | JAY-Z & LINKIN PARK | |
20 | Empire State Of Mind | JAY-Z f/ ALICIA KEYS | |
21 | SexyBack | JUSTIN TIMBERLAKE | |
22 | E.T. | KATY PERRY | |
23 | Hot ‘N Cold | KATY PERRY | |
24 | Firework | KATY PERRY | |
25 | Tik Tok | KE$HA | |
26 | Use Somebody | KINGS OF LEON | |
27 | Need You Now | LADY ANTEBELLUM | |
28 | Bad Romance | LADY GAGA | |
29 | The Edge Of Glory | LADY GAGA | |
30 | Born This Way | LADY GAGA | |
31 | Telephone | LADY GAGA f./ BEYONCE | |
32 | In The End | LINKIN PARK | |
33 | We Belong Together | MARIAH CAREY | |
34 | Be Without You | MARY J. BLIGE | |
35 | * | Just A Dream | NELLY |
36 | Say It Right | NELLY FURTADO | |
37 | * | Animal | NEON TREES |
38 | Secrets | ONEREPUBLIC | |
39 | Perfect | PINK | |
40 | Hey Baby (Drop It To The Floor) | PITBULL f./ T-PAIN | |
41 | Rhythm Of Love | PLAIN WHITE T’s | |
42 | * | Only Girl (In The World) | RIHANNA |
43 | ** | Breakeven | SCRIPT |
44 | Cry For You | SEPTEMBER | |
45 | Second Chance | SHINEDOWN | |
46 | ** | Dynamite | TAIO CRUZ |
47 | How To Save A Life | THE FRAY | |
48 | Apologize | TIMBALAND f/ ONEREPUBLIC | |
49 | Hey Soul Sister | TRAIN | |
50 | DJ Got Us Fallin’ In Love | USHER f/ PITBULL |
**on three shows
*on two shows